Top 100: The Most Visited Websites in the US
[2025 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [March 2025]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We are updating this page on a monthly basis, so you can stay up to speed with all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 25.84B | 32.09%8.29B | 67.91%17.55B | 5.1 | 12:57 | 39.16% | |
2 | 12.35B | 29.41%3.63B | 70.59%8.72B | 7.3 | 23:20 | 34.87% | |
3 | 3.35B | 30.65%1.03B | 69.35%2.32B | 2.9 | 12:43 | 62.63% | |
4 1 | 2.43B | 48.66%1.18B | 51.34%1.25B | 6.8 | 10:35 | 38.32% | |
5 1 | 2.35B | 50.01%1.17B | 49.99%1.17B | 6.3 | 13:05 | 51.15% | |
6 | 1.90B | 18.66%353.58M | 81.34%1.54B | 3.1 | 10:08 | 51.89% | |
7 | 1.63B | 12.83%208.61M | 87.17%1.42B | 2.3 | 10:46 | 52.44% | |
8 | 1.51B | 58.3%879.38M | 41.7%628.95M | 4.0 | 12:00 | 47.39% | |
9 | 1.41B | 28.32%397.97M | 71.68%1.01B | 2.7 | 08:47 | 59.3% | |
10 | 1.14B | 42.7%485.11M | 57.3%650.94M | 6.3 | 10:42 | 59.36% | |
11 1 | 1.07B | 7.72%82.43M | 92.28%985.64M | 1.6 | 03:05 | 67.86% | |
12 1 | 997.34M | 8.22%81.99M | 91.78%915.34M | 7.7 | 10:02 | 20.5% | |
13 2 | 926.43M | 39.9%369.64M | 60.1%556.79M | 6.5 | 14:42 | 54.29% | |
14 | 821.81M | 7.66%62.97M | 92.34%758.84M | 8.6 | 12:33 | 17.88% | |
15 | 806.97M | 78.33%632.06M | 21.67%174.91M | 2.5 | 08:12 | 48.29% | |
16 | 726.36M | 18.65%135.46M | 81.35%590.91M | 3.3 | 09:20 | 51.35% | |
17 | 631.04M | 77.75%490.64M | 22.25%140.40M | 2.6 | 03:43 | 39.36% | |
18 1 | 495.96M | 52.95%262.60M | 47.05%233.36M | 6.3 | 10:52 | 36.96% | |
19 8 | 473.92M | 40.69%192.84M | 59.31%281.08M | 3.4 | 14:04 | 47.42% | |
20 15 | 470.31M | 12.01%56.47M | 87.99%413.85M | 2.7 | 09:13 | 67% | |
21 1 | 464.66M | 38.43%178.55M | 61.57%286.11M | 2.5 | 10:02 | 55.65% | |
22 | 434.31M | 77.17%335.17M | 22.83%99.14M | 6.4 | 10:17 | 37.17% | |
23 5 | 434.25M | 93.77%407.21M | 6.23%27.04M | 6.9 | 11:23 | 17.42% | |
24 3 | 432.18M | 29.23%126.31M | 70.77%305.88M | 1.9 | 07:51 | 60.05% | |
25 2 | 429.36M | 36.28%155.77M | 63.72%273.59M | 5.6 | 09:17 | 59.2% | |
26 2 | 400.10M | 76.74%307.05M | 23.26%93.05M | 3.8 | 15:41 | 49.67% | |
27 2 | 394.58M | 20.65%81.49M | 79.35%313.08M | 2.3 | 04:58 | 61.38% | |
28 2 | 384.78M | 44.44%170.98M | 55.56%213.80M | 5.7 | 11:44 | 51.03% | |
29 3 | 372.31M | 81.32%302.77M | 18.68%69.54M | 3.5 | 11:11 | 47.12% | |
30 4 | 365.89M | 23.82%87.14M | 76.18%278.75M | 3.3 | 10:04 | 39.64% | |
31 3 | 364.83M | 76.72%279.90M | 23.28%84.93M | 7.6 | 13:48 | 31.45% | |
32 1 | 353.83M | 64.63%228.67M | 35.37%125.16M | 6.1 | 07:13 | 29.99% | |
33 2 | 348.04M | 81.62%284.07M | 18.38%63.97M | 2.8 | 11:15 | 54.19% | |
34 9 | 344.80M | 20.36%70.19M | 79.64%274.61M | 1.6 | 12:18 | 79.32% | |
35 1 | 344.36M | 57.37%197.57M | 42.63%146.79M | 2.5 | 06:07 | 55.61% | |
36 | 287.92M | 28.32%81.54M | 71.68%206.38M | 1.7 | 07:41 | 75.09% | |
37 | 286.35M | 9.67%27.70M | 90.33%258.65M | 7.9 | 11:08 | 18.85% | |
38 3 | 273.79M | 43%117.72M | 57%156.06M | 5.9 | 08:53 | 52.85% | |
39 1 | 271.60M | 66.17%179.71M | 33.83%91.89M | 5.1 | 11:30 | 50.13% | |
40 1 | 269.35M | 34.39%92.64M | 65.61%176.70M | 3.6 | 05:43 | 46.76% | |
41 1 | 243.54M | 92.76%225.91M | 7.24%17.63M | 4.0 | 09:25 | 39.86% | |
42 | 241.90M | 69.73%168.68M | 30.27%73.22M | 6.0 | 16:01 | 47.54% | |
43 1 | 237.48M | 45.3%107.58M | 54.7%129.91M | 2.4 | 06:31 | 63.32% | |
44 7 | 214.34M | 16.2%34.73M | 83.8%179.61M | 2.5 | 03:32 | 47.47% | |
45 1 | 206.90M | 42.86%88.68M | 57.14%118.21M | 5.7 | 09:52 | 44.33% | |
46 1 | 206.37M | 38.76%79.99M | 61.24%126.37M | 5.9 | 09:39 | 41.05% | |
47 4 | 201.97M | 53.4%107.84M | 46.6%94.12M | 2.0 | 04:50 | 67.95% | |
48 4 | 199.65M | 39.22%78.30M | 60.78%121.35M | 4.3 | 04:55 | 33.3% | |
49 1 | 196.89M | 77.16%151.92M | 22.84%44.98M | 6.7 | 12:59 | 30.33% | |
50 7 | 195.61M | 46.23%90.43M | 53.77%105.18M | 5.5 | 09:27 | 40.93% | |
51 6 | 191.25M | 96.54%184.62M | 3.46%6.63M | 3.7 | 05:58 | 25.08% | |
52 4 | 191.24M | 20.66%39.52M | 79.34%151.72M | 2.4 | 08:14 | 47.76% | |
53 1 | 188.20M | 55.57%104.59M | 44.43%83.61M | 4.3 | 08:12 | 49.67% | |
54 1 | 183.63M | 11.46%21.05M | 88.54%162.58M | 3.7 | 11:46 | 64.46% | |
55 4 | 180.20M | 13.37%24.10M | 86.63%156.10M | 2.1 | 07:10 | 69.18% | |
56 | 178.32M | 15.7%28.00M | 84.3%150.32M | 9.2 | 15:41 | 30.04% | |
57 8 | 170.83M | 26.46%45.19M | 73.54%125.64M | 2.1 | 06:22 | 55.9% | |
58 5 | 168.39M | 80.02%134.75M | 19.98%33.64M | 2.6 | 05:29 | 41.66% | |
59 7 | 164.24M | 39.25%64.47M | 60.75%99.77M | 4.6 | 06:12 | 34.45% | |
60 | 162.77M | 77%125.34M | 23%37.43M | 5.8 | 08:01 | 28.28% | |
61 6 | 154.25M | 27.86%42.98M | 72.14%111.27M | 2.9 | 03:57 | 47.37% | |
62 4 | 148.71M | 63.34%94.19M | 36.66%54.51M | 4.7 | 11:05 | 38.61% | |
63 1 | 147.35M | 29.53%43.51M | 70.47%103.84M | 2.2 | 05:32 | 64.17% | |
64 | 146.88M | 22.58%33.16M | 77.42%113.72M | 1.6 | 06:15 | 70.14% | |
65 | 145.56M | 84.23%122.61M | 15.77%22.95M | 3.8 | 08:20 | 39.12% | |
66 3 | 143.59M | 22.57%32.41M | 77.43%111.18M | 2.1 | 07:57 | 57.61% | |
67 4 | 141.34M | 53.1%75.06M | 46.9%66.28M | 3.6 | 09:43 | 55.14% | |
68 7 | 140.81M | 81.94%115.38M | 18.06%25.43M | 2.0 | 13:05 | 71.33% | |
69 4 | 139.27M | 75.72%105.46M | 24.28%33.81M | 3.5 | 13:24 | 44.72% | |
70 4 | 136.65M | 46.84%64.01M | 53.16%72.64M | 4.5 | 07:51 | 51.09% | |
71 2 | 135.67M | 17.34%23.52M | 82.66%112.15M | 1.6 | 09:20 | 75.1% | |
72 | 135.16M | 39.64%53.57M | 60.36%81.59M | 1.9 | 05:14 | 65.94% | |
73 5 | 129.78M | 14.16%18.38M | 85.84%111.41M | 3.2 | 09:23 | 50.17% | |
74 4 | 128.47M | 10.31%13.25M | 89.69%115.22M | 2.6 | 06:17 | 65.95% | |
75 1 | 128.38M | 67.13%86.18M | 32.87%42.19M | 2.5 | 13:25 | 65.56% | |
76 7 | 126.77M | 11.8%14.96M | 88.2%111.82M | 2.3 | 06:34 | 43.79% | |
77 | 125.76M | 14.62%18.39M | 85.38%107.37M | 9.3 | 12:55 | 30.49% | |
78 8 | 124.42M | 31.18%38.79M | 68.82%85.63M | 10.4 | 13:24 | 31.57% | |
79 3 | 123.94M | 52.2%64.70M | 47.8%59.24M | 3.6 | 06:57 | 52.71% | |
80 7 | 122.27M | 25.69%31.41M | 74.31%90.86M | 1.9 | 09:00 | 65.43% | |
81 6 | 121.07M | 43.54%52.71M | 56.46%68.36M | 5.2 | 08:02 | 46.35% | |
82 3 | 118.59M | 35.9%42.57M | 64.1%76.01M | 7.8 | 09:35 | 31.97% | |
83 2 | 115.43M | 76.02%87.75M | 23.98%27.68M | 3.2 | 05:08 | 33.8% | |
84 11 | 113.34M | 0.27%306.55K | 99.73%113.04M | 1.5 | 07:43 | 76.72% | |
85 4 | 113.04M | 35.6%40.25M | 64.4%72.80M | 2.6 | 13:49 | 67.59% | |
86 7 | 112.87M | 5.44%6.14M | 94.56%106.73M | 1.5 | 08:38 | 73.57% | |
87 3 | 112.57M | 40.23%45.28M | 59.77%67.29M | 3.7 | 05:32 | 26.98% | |
88 2 | 111.43M | 50.82%56.63M | 49.18%54.80M | 5.0 | 07:30 | 40.35% | |
89 2 | 108.00M | 69.85%75.43M | 30.15%32.56M | 6.0 | 07:54 | 24.86% | |
90 10 | 107.39M | 0.1%107.97K | 99.9%107.28M | 1.5 | 06:46 | 72.15% | |
91 | 106.26M | 36.89%39.20M | 63.11%67.06M | 3.3 | 12:42 | 61.17% | |
92 23 | 106.22M | 42.01%44.63M | 57.99%61.60M | 4.3 | 07:45 | 40.49% | |
93 3 | 105.66M | 18.1%19.13M | 81.9%86.53M | 3.4 | 04:15 | 42.4% | |
94 13 | 104.91M | 34.49%36.18M | 65.51%68.73M | 1.7 | 07:29 | 70.18% | |
95 15 | 103.79M | 42.14%43.74M | 57.86%60.05M | 3.9 | 08:54 | 50.46% | |
96 10 | 101.18M | 36.39%36.82M | 63.61%64.37M | 2.4 | 06:32 | 64.19% | |
97 | 100.82M | 57.85%58.32M | 42.15%42.50M | 2.2 | 10:16 | 68.68% | |
98 4 | 99.74M | 64.63%64.47M | 35.37%35.27M | 7.4 | 06:52 | 22.66% | |
99 1 | 99.17M | 50.13%49.71M | 49.87%49.46M | 4.9 | 06:19 | 36.53% | |
100 18 | 98.48M | 1.7%1.67M | 98.3%96.81M | 1.4 | 07:38 | 74.88% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
Top 100 sites saw mixed performance in March, with notable highs and lows. Overall, however, platforms saw an average month-over-month (MoM) traffic increase of 1.7%, indicating a general positive trend.
Search and tech platforms saw particular turbulence. Chatgpt.com (5.3%), for instance, saw notable growth—as did zillow.com (7.4%), github.com (7.1%), bing.com (3.9%), and duckduckgo.com (1.6%)—while other sites, like openai.com (-6.6%), wikipedia.com (-5.8%), yahoo.com (-5.4%), and microsoftonline.com (-2.8%) all struggled.
The trend was more negative in social media platforms, with sites like twitter.com (-21.8%), x.com (-6.5%), and instagram.com (-5.8%) performing poorly. Others, like tiktok.com (-4.2%) and linkedin.com (-4.1%), didn’t fare much better. Only discord.com showed modest growth, rising just 2.7%.
On the other hand, e-commerce sites showed potential in March. Temu.com, for instance, saw a massive 43.4% MoM increase. And homedepot.com (13%), apple.com (11.9%), and bloomingdales.com (6.5%) all saw gains. Legacy giants like amazon.com (0.4%), ebay.com (1.5%), and walmart.com (1.4%) posted smaller but positive upticks, while bestbuy.com lagged slightly at -3.7%.
Like other categories last month, media and entertainment sites were split. On the winning side, espn.com posted a solid 17.3% gain. And weather.com (10%), imgur.com (7.8%), and hulu.com (5.6%) all posted encouraging numbers. Traffic, however, to cnn.com (-9.4%), bbc.com (-12%), and nytimes.com (-4.5%) went the opposite direction.
Similarly, finance and logistics platforms were a mixed bag last month. Capitalone.com dominated the category with an uptick of 16.3%, followed by fedex.com and paypal.com, at 9.9% and 6.8%, respectively. On the other side, traffic to intuit.com (-13.8%) took a serious hit, and both ups.com (-2.2%) and chase.com (-0.5%) saw engagement slide.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading U.S. websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
March was a challenging month for the education sector. In fact, 70% saw traffic declines, and 40% saw drops of at least -10%. Overall, the category averaged a -6.8% month-over-month (MoM) traffic drop.
The biggest winner last month was powerschool.com, which posted an impressive 10.1% uptick. Also in positive territory were brainly.com and goguardian.com, which saw traffic to their respective platforms spike 3.7% and 3.4%.
On the downside, several major sites faced worrisome dips. Pearson.com, for instance, saw the steepest decline, with traffic to its site falling by a massive -26.6%. Mheducation.com (-14.3%) and blackboard.com (-13.1%) also struggled significantly—as did quizlet.com (-11.5%), instructure.com (-11.2%) and clever.com (-7.1%). Schoology.com held mostly steady at -1.9%.
The post-winter lull and shifting academic calendars likely contributed to the sector-wide downturn. As spring progresses, however, we’re interested in seeing the extent to which certain platforms rebound—or don’t.
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 434.2M |
2 | clever.com | 191.2M |
3 | quizlet.com | 72.1M |
4 | schoology.com | 48.0M |
5 | powerschool.com | 38.7M |
6 | blackboard.com | 37.4M |
7 | goguardian.com | 29.6M |
8 | mheducation.com | 27.0M |
9 | pearson.com | 26.1M |
10 | brainly.com | 20.9M |
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | tripadvisor.com | 70.3M |
2 | airbnb.com | 65.9M |
3 | expedia.com | 54.5M |
4 | aa.com | 52.6M |
5 | booking.com | 50.7M |
6 | delta.com | 42.1M |
7 | united.com | 38.9M |
8 | southwest.com | 38.1M |
9 | hilton.com | 35.6M |
10 | marriott.com | 31.8M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | missyusa.com | 39.1M |
2 | stockx.com | 17.7M |
3 | depop.com | 10.9M |
4 | quince.com | 8.2M |
5 | zara.com | 8.2M |
6 | newbalance.com | 8.0M |
7 | uniqlo.com | 7.7M |
8 | hottopic.com | 7.2M |
9 | urbanoutfitters.com | 7.1M |
10 | bloomingdales.com | 6.9M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 348.0M |
2 | hianime.to | 297.7M |
3 | hulu.com | 139.3M |
4 | xfinity.com | 111.4M |
5 | max.com | 97.1M |
6 | disneyplus.com | 87.4M |
7 | crunchyroll.com | 79.8M |
8 | lookmovie2.to | 57.1M |
9 | peacocktv.com | 55.8M |
10 | paramountplus.com | 54.1M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yahoo.com | 1.5B |
2 | nytimes.com | 464.6M |
3 | cnn.com | 432.2M |
4 | msn.com | 400.1M |
5 | foxnews.com | 365.9M |
6 | dailymail.co.uk | 191.2M |
7 | bbc.com | 170.8M |
8 | people.com | 168.6M |
9 | apnews.com | 146.9M |
10 | nypost.com | 143.6M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | office.com | 364.8M |
2 | sharepoint.com | 243.5M |
3 | discord.com | 241.9M |
4 | zoom.us | 168.4M |
5 | github.com | 141.3M |
6 | adjust.com | 113.3M |
7 | app.link | 111.8M |
8 | appsflyer.com | 107.4M |
9 | office365.com | 95.8M |
10 | dropbox.com | 47.1M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 68.3M |
2 | toasttab.com | 46.8M |
3 | dominos.com | 43.7M |
4 | kroger.com | 39.6M |
5 | instacart.com | 29.0M |
6 | ubereats.com | 21.5M |
7 | opentable.com | 19.2M |
8 | square.site | 19.2M |
9 | grubhub.com | 17.7M |
10 | pizzahut.com | 17.7M |
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.4B |
2 | ebay.com | 495.9M |
3 | temu.com | 470.3M |
4 | walmart.com | 384.7M |
5 | etsy.com | 206.9M |
6 | target.com | 136.6M |
7 | costco.com | 99.2M |
8 | aliexpress.com | 73.3M |
9 | wayfair.com | 71.3M |
10 | samsclub.com | 38.6M |
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 12.3B |
2 | reddit.com | 3.4B |
3 | facebook.com | 2.3B |
4 | instagram.com | 1.1B |
5 | linkedin.com | 434.3M |
6 | tiktok.com | 429.3M |
7 | twitter.com | 344.8M |
8 | pinterest.com | 271.6M |
9 | imdb.com | 269.3M |
10 | whatsapp.com | 140.8M |