Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the United States, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 20,586,388,542 | 5.79 | 37.5% | |
| 2 | – | 9,718,071,584 | 8.86 | 32.8% | |
| 3 | – | 2,092,762,225 | 7.01 | 48.25% | |
| 4 | reddit.com | – | 2,052,351,992 | 3.87 | 55.92% |
| 5 | – | 1,659,299,461 | 6.98 | 39.46% | |
| 6 | chatgpt.com | 2 | 1,055,190,681 | 4.03 | 39.22% |
| 7 | 1 | 1,044,981,217 | 8.29 | 50.12% | |
| 8 | yahoo.com | 1 | 1,021,619,014 | 4.03 | 49.46% |
| 9 | – | 969,185,450 | 3.46 | 57.46% | |
| 10 | x.com | – | 724,721,234 | 10.07 | 45.85% |
| 11 | – | 674,606,931 | 7.4 | 27.27% | |
| 12 | 1 | 632,399,592 | 2.7 | 50.43% | |
| 13 | xvideos.com | 1 | 628,941,652 | 9.29 | 26.43% |
| 14 | bing.com | 1 | 479,996,182 | 4.51 | 39.09% |
| 15 | 3 | 437,537,684 | 9.45 | 49.82% | |
| 16 | 2 | 434,787,515 | 1.61 | 71.46% | |
| 17 | – | 411,423,749 | 4.4 | 52.61% | |
| 18 | 2 | 409,146,900 | 5.82 | 40.01% | |
| 19 |