Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Indonesia, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 2,014,434,051 | 5.05 | 38.01% | |
| 2 | – | 1,079,306,028 | 10.89 | 27.36% | |
| 3 | whatsapp.com | 3 | 140,612,635 | 4.48 | 58.38% |
| 4 | 1 | 131,315,737 | 8.41 | 52.1% | |
| 5 | 1 | 126,385,450 | 2.37 | 60.82% | |
| 6 | chatgpt.com | 3 | 119,532,034 | 3.99 | 34.86% |
| 7 | – | 118,390,273 | 4.11 | 51.06% | |
| 8 | 3 | 115,819,516 | 6.89 | 50.45% | |
| 9 | detik.com | 1 | 97,404,644 | 2.94 | 45.5% |
| 10 | x.com | – | 92,373,246 | 9.69 | 42.27% |
| 11 | shinigami.asia | – | 91,988,965 | 2.06 | 67.55% |
| 12 | – | 81,856,096 | 8.66 | 54.98% | |
| 13 | komiku.org | – | 68,031,791 | 5.28 | 33.37% |
| 14 | – | 53,075,291 | 4.69 | 52.36% | |
| 15 | – | 47,226,543 | 7.3 | 29.53% | |
| 16 | tokopedia.com | 1 | 42,296,004 | 5.6 | 48.98% |
| 17 |