Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Finance Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | yahoo.com | – | 2,062,457,025 | 4.23 | 48.16% |
| 2 | – | 615,879,826 | 4.03 | 35.28% | |
| 3 | shop.app | – | 238,404,687 | 1.96 | 61.12% |
| 4 | – | 213,624,429 | 7.42 | 52.85% | |
| 5 | acesso.gov.br | – | 163,945,544 | 4.34 | 14.71% |
| 6 | – | 149,921,379 | 2.39 | 63.27% | |
| 7 | stripe.com | 1 | 144,662,694 | 2.89 | 60.85% |
| 8 | 1 | 132,401,339 | 5.05 | 36.33% | |
| 9 | – | 124,854,914 | 6.52 | 31.39% | |
| 10 | – | 78,330,399 | 1.67 | 73.25% | |
| 11 | klarna.com | 6 | 76,985,250 | 3.42 | 33.81% |
| 12 | 8 | 75,992,760 | 5.94 | 27.9% | |
| 13 | 5 | 74,992,372 | 1.83 | 65.25% | |
| 14 | 3 | 74,216,052 | 5.18 | 23.07% | |
| 15 | 3 | 73,063,220 | 6.81 | 25.94% | |
| 16 | bloomberg.com | 5 | 72,395,727 | 1.66 | 72.14% |
| 17 |