Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Angola, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 9,845,357 | 8.17 | 30.87% | |
| 2 | – | 7,788,197 | 16.27 | 23.56% | |
| 3 | whatsapp.com | – | 2,909,470 | 9.99 | 41.74% |
| 4 | chatgpt.com | – | 2,800,190 | 4.89 | 31.5% |
| 5 | – | 2,712,465 | 26.4 | 24.92% | |
| 6 | – | 1,312,407 | 19.65 | 27.16% | |
| 7 | – | 922,116 | 3.28 | 50.35% | |
| 8 | bing.com | 1 | 887,557 | 6.13 | 26.86% |
| 9 | ntp.msn.com | 1 | 797,117 | 2.88 | 50.36% |
| 10 | – | 639,163 | 25.09 | 22.5% | |
| 11 | 1 | 535,329 | 7.66 | 26.77% | |
| 12 | 1 | 528,562 | 6.97 | 45.2% | |
| 13 | elephantbet.co.ao | 2 | 452,053 | 16.47 | 22.72% |
| 14 | canva.com | 1 | 450,244 | 7.02 | 25.88% |
| 15 | 1 | 445,964 | 11.36 | 26.59% | |
| 16 | gemini.google.com | 2 | 408,322 | 5.09 | 14.54% |
| 17 | – | 395,654 | 3.37 | 46.73% | |
| 18 | premierbet.co.ao | 4 | 388,601 | 9.32 | 42.82% |
| 19 |